TOROSUS RH51 DDR5 Memory RGB Heat Sink Series
- RAM Memory Type: DDR5 DRAM;
- DIMM Type: UDIMM;
- RGB Lighting: Yes;
- Heatsink: Yes
- Use For: PC/Desktop and more;
- Color: Black/Sliver;
- Frequency: 4800/5600/6000/6400/6800/7200MHz;
- Capacity: 8GB/16GB/32GB;
- Voltage: 1.1/1.35/1.4V;
- Storage Temperature Range: -40-75℃;
- Operating Temperature Range: 0-75℃;
-
TOROSUS RH51 DDR5 Memory RGB Heat Sink Series
- DDR5 Memory Standard - Represents the fourth generation of DDR memory technology, offering significant performance improvements over DDR3. Elevate your system with TOROSUS DDR5 Memory—engineered to deliver unmatched performance and aesthetics for gaming enthusiasts and professionals alike.
- Enhances Gaming Experience - TOROSUS RH51 DDR5 RAM modules feature a robust heatsink design that not only ensures optimal thermal management but also complements any gaming rig with vibrant RGB lighting.
- Desktop Memory Uprgade - DDR5 memory modules feature lower data access latency compared to DDR3 and DDR4, resulting in faster response times and smoother system performance, enhancing user experience and productivity.
- Ideal for Professional - Supports higher clock speeds, enabling better performance in demanding tasks such as gaming, content creation, and video editing.
- Reliable PC Memory Dealer - TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage. Our products boast wide compatibility, exceptional stability, superior read-write performance, and seamless integration with mainstream computing platforms.
TOROSUS DDR5 RGB SERIES RAM SPECIFICATION(RH51 Series) | ||||||||||||||||
Series | DDR5 RGB With Heatsink UDIMM Series(RH51 Series) | |||||||||||||||
Brand | TOROSUS | |||||||||||||||
Capacity | 8GB | 16GB | 32GB | |||||||||||||
Model Number | RH51-DDR5-PC-8GB | RH51-DDR5-PC-16GB | RH51-DDR5-PC-32GB | |||||||||||||
EAN | 6935515108269 | 6935515108252 | 6935515140092 | 6935515140085 | 6935515108245 | 6935515108238 | 6935515108221 | 6935515108214 | 6935515140061 | 6935515140078 | 6935515108207 | 6935515108191 | 6935515108184 | 6935515108177 | 6935515140054 | 6935515140047 |
Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
No. of Memory IC | 8/16 | |||||||||||||||
Power Consumption | 3W | |||||||||||||||
Controller IC | NO | |||||||||||||||
Overclock Support (YES / NO) | NO | |||||||||||||||
ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
Net Weight (g) | 55g | |||||||||||||||
Gross Weight (g) | 90g | |||||||||||||||
Pin Count | 288 | |||||||||||||||
OEM/ODM Support | YES | |||||||||||||||
Heat Sink / Heat Spreader | YES | |||||||||||||||
RGB lights | YES | |||||||||||||||
Form Factor | UDIMM | |||||||||||||||
Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
Operating Temperature | 0-70℃ | |||||||||||||||
Storage Temperature | -40~85℃ | |||||||||||||||
Warranty | 3 Years | |||||||||||||||
No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
Product Dimension (W x D x H) in mm | 138x53x6mm | |||||||||||||||
Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
Memory IC Brand | Micron/Samsung/Sk Hynix |
Recommend Products
TOROSUS NVMe SSD HG48 Solid State Drive
Interface: PCIE Signal Gen4 x 4 ;
Heat Dissipation Function: Yes;
High-Speed Data Transfer: 5200MB/s;
Versatile Capacity Options: 512GB/1TB/2
TOROSUS SSD MA1617 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 63.5*30*52.5*4.5mm;
High-Speed Data Transfer: 2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compat
TOROSUS SSD MA1315 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 89*23*3.5 mm;
High-Speed Data Transfer:2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compatible&nb
TOROSUS DDR3 Memory SODIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: SODIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Te
TOROSUS DDR3 Memory UDIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: UDIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Tem